We are now into the 2009-2010 ASPE year, time to start planning our calendar.
We have our programs scheduled for this year.
Monthly Educational Programs: Special Events:
October 14: Seismic Retrofit October 23-24: Fall Regional Conference in San Francisco
November 11: Spray Foam Insulation October 24: Job Walk
January 13: Glass & Glazing December 12: Certification Workshop
February 10: Economic Outlook for 2010 December 18: Holiday Newport Boat Parade
February 27: Spring Regional Conference (Houston, TX)
March 10: BIM Estimating March 27: Job Walk at Kaiser Permanente
Vineyard Medical Center, Ontario
April 14: LEED Presentation April: Chapter Election Nominations
May 12: TBD May: Chapter Elections
May 22: Estimating Academy
June 9: Awards Night
July & August Summer Break July 7-10: Annual National Convention
August 4: Annual Chapter Golf Tournament
Board of Director Meetings: GC Advisory Board Meetings:
2009: August 22 October 7 November 4 December (Date to be Determined)
2010: January 6 February 3 March 3 April 7 May 5 June 2
These program topics and dates are subject to possible change.
| ASPE CHAPTER 3 CALENDAR | |||||||||||||||||||||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||||||||||||||||||
| August | September | October | |||||||||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||||||||||||||||||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||
| 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| November | December |
Watch our newsletter for Newport Boat Parade Event |
|||||||||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||||||||||||||||||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||||||||||||||||||
| January | February | March | |||||||||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||||||||||||||||||||||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | ||||||||||||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||||||||||||||||||||||
| April | May | June | |||||||||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||||
| 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| July |
|
||||||||||||||||||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | |||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||
© 2010 ASPE Chapter 3 All rights reserved. This material may not be published, broadcast, rewritten or redistributed.